# Factual spacecraft texture assets

Downloaded 2026-09-09. Original image files, no generated content or local retouching. All are simple cylindrical/equirectangular maps with latitude distortion intended for a sphere. These visualization mosaics are not appropriate for scientific measurement. Black areas mean missing data, not black surface material. Do not silently clone or invent surface features to fill coverage gaps.

| File | Source page | Credit | Notes |
|---|---|---|---|
| pluto.jpg | https://science.nasa.gov/resource/pluto-global-color-map/ | NASA/JHUAPL/SwRI | New Horizons 2015 color-filter mosaic, released 2017. 5926×2963. Nonuniform resolution, major unobserved southern region in black. Multispectral processed color; do not label exact natural color. |
| io.jpg | https://space.jpl.nasa.gov/tmaps/jupiter.html | Courtesy NASA/JPL-Caltech; David Seal; Caltech/JPL/USGS | 1440×720. Voyager/USGS base, Galileo mosaic color. Processed color, seams and resolution variations visible. |
| europa.jpg | https://space.jpl.nasa.gov/tmaps/jupiter.html | Courtesy NASA/JPL-Caltech; Caltech/JPL/USGS | 1440×720. Cleaned Voyager grayscale mosaic; varying resolution. |
| ganymede.jpg | https://space.jpl.nasa.gov/tmaps/jupiter.html | Courtesy NASA/JPL-Caltech; Caltech/JPL/USGS | 1440×720. Cleaned Voyager grayscale mosaic; varying resolution. |
| callisto.jpg | https://space.jpl.nasa.gov/tmaps/jupiter.html | Courtesy NASA/JPL-Caltech; Caltech/JPL/USGS | 1440×720. Cleaned Voyager grayscale mosaic; varying resolution. |
| titan-infrared.jpg | https://science.nasa.gov/resource/titan-mosaic-the-surface-under-the-haze/ | NASA/JPL-Caltech/Univ. Arizona | PIA22770, 5760×2880. Cassini ISS 938-nm near-infrared surface brightness, not a visible-light appearance. 9,873 images over 13 years. Use for an explicitly labeled infrared surface layer, with atmospheric haze as a separate display. |
| triton.jpg | https://space.jpl.nasa.gov/tmaps/neptune.html | Courtesy NASA/JPL-Caltech; Caltech/JPL/USGS; Tammy Becker | 1440×720. Very limited Voyager mosaic covers a small fraction of this map. Large black gaps. Optional; unsuitable as a complete globe without honest missing-data treatment. |
| charon.jpg | https://science.nasa.gov/photojournal/global-map-of-plutos-moon-charon/ | NASA/Johns Hopkins University Applied Physics Laboratory/Southwest Research Institute | PIA19866, 2015 preliminary global grayscale mosaic. Uneven resolution, large southern gap black; zero longitude at center. |

## Use terms

JPL-hosted images: https://www.jpl.nasa.gov/jpl-image-use-policy/ permits use without prior permission unless otherwise noted, requires credit and prohibits implied endorsement. This is permission under JPL's image use policy, not a claim that every JPL image is public domain or CC BY. Catalog lists the Galilean/Triton map owners as Caltech/JPL/USGS (Io color version JPL/Caltech).

NASA-hosted mission images: https://www.nasa.gov/nasa-brand-center/images-and-media/ ; retain the source credits above. No copyright restriction is noted on these source captions. Scientific mission images contain no logos or recognizable people.

JPL's texture catalog disclaimer: https://space.jpl.nasa.gov/tmaps/ notes that maps may contain data gaps and aesthetic enhancements. Its old Titan texture was explicitly fictitious and was deliberately not selected.

## Direct image URLs

- Pluto: https://assets.science.nasa.gov/dynamicimage/assets/science/psd/solar/2023/09/p/l/pluto_color_mapmosaic.jpg?crop=faces%2Cfocalpoint&fit=clip&h=2963&w=5926
- Io: https://space.jpl.nasa.gov/tmaps/pix/jup1vss2.jpg
- Europa: https://space.jpl.nasa.gov/tmaps/pix/jup2vss2.jpg
- Ganymede: https://space.jpl.nasa.gov/tmaps/pix/jup3vss2.jpg
- Callisto: https://space.jpl.nasa.gov/tmaps/pix/jup4vss2.jpg
- Titan: https://assets.science.nasa.gov/dynamicimage/assets/science/psd/solar/2023/09/p/i/a/PIA22770-1.jpg?crop=faces%2Cfocalpoint&fit=clip&h=2880&w=5760
- Triton: https://space.jpl.nasa.gov/tmaps/pix/nep1vuu2.jpg
- Charon: https://assets.science.nasa.gov/content/dam/science/psd/photojournal/pia/pia19/pia19866/PIA19866.jpg
